Specs
| Caliber | 223-556 |
|---|---|
| Brand | Ruger |
| Operating System | Gas Piston |
| Stock Finish Group | Brown |
| Capacity | 5+1 |
| Stock Material | Wood |
| Action | Semi-Auto |
| OAL | 38" |
| Hand | Right Hand |
| Sights | Blade Front / Ghost Ring Rear |
| Barrel Finish | Matte Stainless |
| Barrel Material | Cold Hammer Forged Steel |
| Twist | 1:9" RH |
| Receiver Description | Drilled & Tapped |
| Magazine Type | AR-15 |
| Grooves | 6 |
| Includes | Picatinny Rail & Rings |
| Receiver Material | Alloy Steel |
| Stock Description | Fixed |
| Barrel Description | Stainless Steel |
| Barrel Length | 18.50" |
| Length of Pull | 13.50" |
| Max Capacity | 5 |
| Receiver Finish | Matte Stainless |
| Trigger | Single Stage |
| Weight | 7 lbs |
| Stock Finish | Hardwood |

